Parametrs | Value | |
---|---|---|
Fiber type | Single-mode, 9/125 um | |
Optical interface | SC / PC or FC / PC (PC/APC selectable) | |
Operation mode | Wavelength Power Meter / Insertion Loss Meter | |
Auto wavelength detection | 1270~1625nm for CWDM 19 wavelengths (WPM-19) | |
Measurement range | +6 ~ -40 dBm | |
Resolution | 0.01 dB | |
Measurement accuracy | ± 0,5dB @ -20 dBm | |
Display unit | nm, dB, dBm | |
Battery | Type | Li-ion Polymer Rechargeable |
Power | 3.7V | |
Life | 25 hrs (Continuous usage) | |
Cahrgeing time | 2.5 hrs | |
General Spec. | Temperature (Operating) | -10°C to 50°C (0~90%) |
Temperature (Storage) | -30°C to 60°C (0~90%) | |
Display | LCD with LED Backlight | |
Data storage | 1600 measurements | |
Accessories | 5V DC adapter & Manual | |
Size & weight | 138mm(H) x 73mm(W) x 30mm(D), 205 g |
Inquire about products
Download the catalog
Download