Parameters | Values | |
Laser Source Wavelength | 1270, 1290, 1310, 1330, 1350, 1370, 1390, 1410, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1570, 1590, 1610nm | |
Laser source type | DFB-LD | |
Spectral width(rms) | < 5nm | |
Output Power range | - 5dBm ~ 0dBm | |
Stability | +- 0.2db (15minutes ) @ 23 +- 3°C | |
Tunable Range | 5dB | |
Display Unit | nm, dBm | |
Battery | TYPE | Li-ion Polymer Rechargeable |
Power | 3.7V x 2 ( 2 Serial ) | |
Life | 4 hrs ( Continuous usage ) | |
Charging time | 4hr, DC 9V/5A Charge Adapter | |
General Spec | Size & weight | 180mm(H) x 240mm(W) x 70mm(D) , 1.3Kg |
Display | 5 " TFT Color LCD, Touch Screen |
Inquire about products
Download the catalog
Download