Parameters | Values | |
---|---|---|
Channel number | Max. 96 Channel | |
Measure Wavelengths range | C-Band, L-Band or C/L-Band | |
Input Power range | -40 ~ 10dBm/Ch, Up to 27 dBm Total input power | |
Absolute Power accuracy | +- 1 dB | |
Relative Power accuracy | 1 dB | |
+- 100 pm | ||
Light Source | Center wavelength | 1550 nm |
Bandwidth FWHM | Min. 50nm | |
Output power | Max. 5mW | |
Display unit | dBm, mW, uW / THz, nm | |
Connector type | FC or SC / PC or APC | |
Data Storage & Interface | Internal 128MB, 2GB SD Card & USB2.0 | |
Display | 5.7" TFT Color LCD Graph or Value Display up to 96 Channels | |
Power & Battery life | DC 9V, > 8hours with Li-polymer pack | |
Size & Weight | 188mm(H) x 240mm(W) x 70mm(D), 1.3Kg |
Inquire about products
Download the catalog
Download