![]() |
![]() |
![]() |
Parameters | Values | |
---|---|---|
Adapter type | universal adapter / 1.25 mm adapter (option) | |
Fiber type | Single-mode | |
Laser type | Default : 1310 nm +- 20nm(FP-LD) Option : 1490 nm +- 10nm(DFB-LD) | |
PD type | InGaAs Pin-PD | |
Calibrated Waveleghth | mPM 100-5 | 850, 1300, 1310, 1490, 1550 nm |
mPM 100-7 | 850, 980, 1300, 1310, 1490, 1550, 1625 nm | |
mPM 100-18 | 1270 ~ 1610 nm for CWDM 18 wavelengths | |
Wavelength range | 800 ~ 1650 nm | |
Measurement range | +10 ~ 60 dBm | |
Resolution | 0.01 dB | |
Measurement accuracy | +-5% @ -20dBm | |
Display unit | nm, dBm | |
Battery | Type | Li-ion Polymer Rachargeable |
Power | 3.7V | |
Life | 3hrs(Continuous usage) | |
Changing Time | 1 hr | |
General Spec. | Size & Weight | 32mm(H) x 102mm(W) x 24mm(D), 70g |
Display | LCD, White LED backlight, 3LED indicators | |
Data Storage | 100 measuremnets | |
External interface | USB 2.0, Bluetooth |
Inquire about products
Download the catalog
Download