![]() |
![]() |
![]() |
| Parametrs | Values | |
|---|---|---|
| Adapter type | Universal 2.5 mm adapter | |
| Fiber type | Single-mode and Multi-mode | |
| Wavelength | 1310 nm and 1550 nm for single-mode | |
| Spectral width(rms) | < 5 nm | |
| Output power range | 1310 nm : +1dBm ~ -6dBm | |
| 1550 nm : +3dBm ~ -4 dBm | ||
| Stability | +-0.02 dB (15Minutes) @ 23+- 3°C | |
| Tunable range | 7 dB | |
| Display unit | nm, dBm | |
| Battery | Type | Li-ion Polymer Rechargeable |
| Power | 3.7V | |
| Life | 3 hrs (Continuous usage) | |
| Charging time | 1 hr | |
| General Spec. | Size & Weight | 32mm(H) x 102mm(W) x 24mm(D), 70g |
| Display | LCD White backlight, 3 LED indicators | |
| External interface | USB 2.0, Bluetooth | |
Inquire about products
Download the catalog
Download