Parameters | Values | |
---|---|---|
Adapter type | Default : PC/Uival Adapter (Option : APC/FC, APC/SC) | |
Fiber type | Single-mode | |
Laser type | Default : 1310 nm +- 20nm(FP-LD) | |
Calibrated Waveleghth | FOC 100-3 | 1310 nm Burst, 1310, 1490 & 1550 nm |
FOC 100-CWDM | 1310 nm Burst, 1310, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1590 & 1610 nm | |
Measurement range | CW : +10 ~ -60 dBm / Burst : +10 ~ -30 dBm | |
Display | LCD White backlight / 2 color LED indicator (OLT & ONT) | |
Battery type | Li-ion Polymer Rachargeable | |
Charging | Micro-SUB Power Cable | |
Size & weight | 128.2 mm (H) x 66.2 mm(W) x 30 mm (D), 150 g |
Inquire about products
Download the catalog
Download